Image credits
Every photo on this site comes from Wikimedia Commons, under a free licence or in the public domain. Thank you to the people who took them.
Changes: all photos are cropped and shown in greyscale, blended into the page. Adaptations of CC BY-SA photos are shared under the same licence. Charts are our own.
| Plate | Photo | Author | Licence | Source |
|---|---|---|---|---|
| PL. 01 | ![]() | Ifremer | CC BY 4.0 | Commons ↗ |
| PL. 02 | ![]() | Lt. Elizabeth Crapo, NOAA Corps | Public domain | Commons ↗ |
| PL. 03 | ![]() | Stéphane Lesbats, Ifremer | CC BY 4.0 | Commons ↗ |
| PL. 04 | ![]() | V. Diekamp, MARUM, University of Bremen | CC BY 4.0 | Commons ↗ |
| PL. 05 | ![]() | U.S. Department of Energy | Public domain | Commons ↗ |
| PL. 06 | ![]() | Christian David | CC BY-SA 4.0 | Commons ↗ |
| PL. 07 | ![]() | Kkiefuik | CC BY 4.0 | Commons ↗ |
| PL. 08 | ![]() | Steinninn | CC BY 4.0 | Commons ↗ |
| PL. 09 | ![]() | Peter West, NSF | Public domain | Commons ↗ |
| PL. 10 | ![]() | David Ratledge | CC BY 4.0 | Commons ↗ |
| PL. 11 | ![]() | U.S. Nuclear Regulatory Commission | Public domain | Commons ↗ |
| PL. 12 | ![]() | Michael Major for Crop Trust | CC BY-SA 2.0 | Commons ↗ |
| PL. 13 | ![]() | Samuel Monteiro Domingues | CC BY-SA 4.0 | Commons ↗ |
| PL. 14 | ![]() | U.S. Geological Survey | CC0 | Commons ↗ |
| PL. 15 | ![]() | Clay Gilliland | CC BY-SA 2.0 | Commons ↗ |
| PL. 16 | ![]() | NASA | Public domain | Commons ↗ |
| PL. 17 | ![]() | Juanedc | CC BY 2.0 | Commons ↗ |
| PL. 18 | ![]() | Christopher Michel | CC BY 2.0 | Commons ↗ |
| PL. 19 | ![]() | Franzfoto | CC BY-SA 3.0 | Commons ↗ |
| PL. 20 | ![]() | NASA/JPL | Public domain | Commons ↗ |
The Mru name and the Mru mark are trademarks of Binns Pte. Ltd. They are not covered by these licences.



















